2021美国US News工程学院排名
近期usnews发布了2021usnews美国大学工程学院研究生新排名,工程学是一门涉及面广的学科,对于计划去美国读工程学院的学生,在确专业后,就开始择校了。下面新航道留学小编带您看看2021美国US News工程学院专业排名如何?
2021美国US News工程学院排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE均分 | 城市 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $53,450 | 3130 | 166 | Cambridge, MA |
2 | 斯坦福大学 | Stanford University | $55,905 | 3444 | 167 | Stanford, CA |
3 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 2337 | 166 | Berkeley, CA |
4 | 加州理工学院 | California Institute of Technology | 536 | 168 | Pasadena, CA | |
4 | 卡耐基梅隆大学 | Carnegie Mellon University | $48,500 | 4112 | 166 | Pittsburgh, PA |
4 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,126 | 3247 | 166 | Ann Arbor, Ml |
7 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,132 | 3428 | 164 | West Lafayette, IN |
8 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 4252 | 165 | Atlanta, GA |
9 | 加州大学圣地亚哥分校 | University of California San Diego | $26,544 | 3141 | 166 | La Jolla, CA |
10 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $35,458 | 3736 | 166 | Urbana, IL |
10 | 南加州大学 | University of Southern California (Viterbi) | $2,075 | 4511 | 165 | Los Angeles, CA |
10 | 德克萨斯大学奥斯汀分校 | University of Texas at Austin | $19,320 | 2076 | 165 | Austin, TX |
13 | 德州农工大学 | Texas A&M University | $779 | 3038 | 163 | College Station, TX |
14 | 哥伦比亚大学 | Columbia University | $50,496 | 2484 | 167 | New York, NY |
14 | 康奈尔大学 | Cornell University | $29,500 | 2390 | 166 | Ithaca, NY |
16 | 加州大学洛杉矶分校 | University of California, Los Angeles | $26,544 | 2193 | 166 | Los Angeles, CA |
17 | 约翰·霍普金斯大学 | Johns Hopkins University (Whiting) | $55,850 | 1929 | 166 | Baltimore, MD |
18 | 宾夕法尼亚大学 | University of Pennsylvania | $40,716 | 2199 | 168 | Philadelphia, PA |
19 | 西北大学 | Northwestern University | $56,067 | 1910 | 167 | Evanston, IL |
20 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $1,625 | 1604 | 164 | College Park, MD |
21 | 普林斯顿大学 | Princeton University | 680 | 167 | Princeton, NJ | |
22 | 哈佛大学 | Harvard University | $54,880 | 679 | 167 | Cambridge, MA |
23 | 杜克大学 | Duke University | $55,680 | 1370 | 166 | Durham, NC |
24 | 北卡罗来纳州立大学 | North Carolina State University | $26,421 | 3005 | 163 | Raleigh, NC |
24 | 华盛顿大学 | University of Washington | $32,439 | 1787 | 164 | Seattle, WA |
24 | 威斯康星大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 1373 | 165 | Madison, Wl |
27 | 加州大学圣芭芭拉分校 | University of California, Santa Barbara | $27,672 | 784 | 164 | Santa Barbara, CA |
27 | 科罗拉多大学博尔德分校 | University of Colorado-Boulder | $34,128 | 1870 | 163 | Boulder, CO |
29 | 弗吉尼亚理工学院 | Virginia Tech | $27,614 | 1881 | 163 | Blacksburg, VA |
30 | 俄亥俄州立大学 | Ohio State University | $35,144 | 1633 | 160 | Columbus, OH |
31 | 东北大学 | Northeastern University | $1,616 | 6212 | 163 | Boston, MA |
31 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,267 | 1534 | 166 | Minneapolis, MN |
33 | 莱斯大学 | Rice University | $48,330 | 981 | Houston, TX | |
33 | 加利福尼亚大学戴维斯分校 | University of California-Davis | $28,700 | 1208 | 163 | Davis, CA |
35 | 宾州州立大学帕克分校 | Pennsylvania State University, University Park | $39,216 | 1846 | 164 | University Park, PA |
36 | 波士顿大学 | Boston University | $54,720 | 1111 | 165 | Boston, MA |
36 | 加州大学尔湾分校 | University of California, Irvine | $26,544 | 1660 | 164 | Irvine, CA |
38 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,869 | 2284 | 165 | Brooklyn, NY |
39 | 范德堡大学 | Vanderbilt University | $36,468 | 518 | 164 | Nashville, TN |
39 | 耶鲁大学 | Yale University | $43,300 | 348 | 167 | New Haven, CT |
41 | 亚利桑那州立大学 | Arizona State University | $31,400 | 3075 | 162 | Tempe, AZ |
41 | 弗吉尼亚大学 | University of Virginia | $28,330 | 1011 | 164 | Charlottesville, VA |
43 | 爱荷华州立大学 | Iowa State University | $27,892 | 1340 | 162 | Ames, IA |
43 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $54,000 | 664 | 164 | Troy, NY |
45 | 罗切斯特大学 | University of Rochester | $1,718 | 624 | 164 | Rochester, NY |
46 | 戴顿大学 | University of Dayton | $955 | 482 | 157 | Dayton, OH |
46 | 特拉华大学 | University of Delaware | $34,164 | 830 | 162 | Newark, DE |
46 | 佛罗里达大学 | University of Florida | $27,335 | 2117 | 162 | Gainesville, FL |
46 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $54,250 | 1161 | 166 | St. Louis, MO |
50 | 圣母大学 | University of Notre Dame | $54,908 | 544 | 164 | Notre Dame, IN |
51 | 布朗大学 | Brown University | $8,321 | 488 | 166 | Providence, Rl |
51 | 凯斯西储大学 | Case Western Reserve University | $46,524 | 608 | 166 | Cleveland, OH |
51 | 罗格斯大学 | Rutgers, The State University of New Jersey | $30,144 | 796 | 163 | Piscataway, NJ |
51 | 匹兹堡大学 | University of Pittsburgh | $45,808 | 794 | 162 | Pittsburgh, PA |
51 | 犹他大学 | University of Utah | $25,035 | 1254 | 163 | Salt Lake City, UT |
56 | 达特茅斯学院 | Dartmouth College | $55,605 | 316 | 165 | Hanover, NH |
56 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts Amherst | $32,392 | 1122 | 164 | Amherst, MA |
58 | 密歇根州立大学 | Michigan State University | $1,641 | 944 | 162 | East Lansing, Ml |
59 | 科罗拉多矿业学院 | Colorado School of Mines | $37,350 | 1194 | 159 | Golden, CO |
59 | 纽约州立大学布法罗分校 | University at Buffalo, SUNY | $23,100 | 1893 | 160 | Buffalo, NY |
59 | 田纳西大学 | The University of Tennessee, Knoxville | $1,650 | 896 | 160 | Knoxville, TN |
62 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $27,796 | 1701 | 162 | Richardson, TX |
63 | 科罗拉多州立大学 | Colorado State University | $1,433 | 713 | 161 | Fort Collins, CO |
63 | 理海大学 | Lehigh University | $1,500 | 560 | 164 | Bethlehem, PA |
63 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 1279 | 165 | Stony Brook, NY |
63 | 亚利桑那大学 | The University of Arizona | $32,065 | 836 | 162 | Tucson, AZ |
67 | 乔治华盛顿大学 | George Washington University | $1,965 | 1060 | 163 | Washington, DC |
67 | 塔夫茨大学 | Tufts University | $51,530 | 521 | 163 | Medford, MA |
67 | 康涅狄格大学 | University of Connecticut | $38,212 | 569 | 161 | Storrs, CT |
67 | 休斯敦大学 | University of Houston | $18,478 | 888 | 161 | Houston, TX |
71 | 奥本大学 | Auburn University | $29,484 | 584 | 158 | Auburn, AL |
72 | 克莱姆森大学 | Clemson University | $22,050 | 1267 | 161 | Clemson, SC |
72 | 罗切斯特理工学院 | Rochester Institute of Technology | $47,522 | 936 | 161 | Rochester, NY |
74 | 德雷塞尔大学 | Drexel University | $1,303 | 663 | 163 | Philadelphia, PA |
74 | 俄勒冈州立大学 | Oregon State University | $26,460 | 973 | 159 | Corvallis, OR |
74 | 雪城大学 | Syracuse University | $1,620 | 894 | 162 | Syracuse, NY |
74 | 中佛罗里达大学 | University of Central Florida | $1,073 | 999 | 159 | Orlando, FL |
74 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $28,250 | 1052 | 161 | Chicago, IL |
74 | 爱荷华大学 | University of Iowa | $29,026 | 317 | 161 | Iowa City, IA |
80 | 斯蒂文斯理工学院 | Stevens Institute of Technology | $36,680 | 1484 | 160 | Hoboken, NJ |
80 | 加州大学河滨分校 | University of California, Riverside | $26,604 | 803 | 164 | Riverside, CA |
80 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $19,036 | 1905 | 157 | Arlington, TX |
83 | 伊利诺伊理工学院 | Illinois Institute of Technology | $28,350 | 977 | 159 | Chicago, IL |
83 | 密苏里科技大学 | Missouri University of Science & Technology | $1,232 | 624 | 158 | Rolla, MO |
83 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $26,544 | 626 | 163 | Santa Cruz, CA |
83 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $28,387 | 87 | 160 | Chapel Hill, NC |
87 | 新泽西理工学院 | New Jersey Institute of Technology | $30,540 | 1241 | 158 | Newark, NJ |
87 | 新墨西哥大学 | University of New Mexico | $1,102 | 746 | 157 | Albuquerque, NM |
89 | 密歇根理工大学 | Michigan Technological University | $1,212 | 628 | 159 | Houghton, Ml |
89 | 华盛顿州立大学 | Washington State University | $12,903 | 606 | 160 | Pullman, WA |
89 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,188 | 557 | 163 | Worcester, MA |
92 | 辛辛那提大学 | University of Cincinnati | $24,532 | 1213 | 160 | Cincinnati, OH |
92 | 南佛罗里达大学 | University of South Florida | $913 | 847 | 158 | Tampa, FL |
94 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $23,100 | 1067 | 159 | Binghamton, NY |
94 | 杨百翰大学 | Brigham Young University, Provo | $14,580 | 417 | 161 | Provo, UT |
94 | 德州理工大学 | Texas Tech University | $13,428 | 640 | 157 | Lubbock, TX |
94 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $24,430 | 256 | 158 | Huntsville, AL |
94 | 肯塔基大学 | University of Kentucky | $32,564 | 399 | 160 | Lexington, KY |
94 | 密苏里大学 | University of Missouri | $19,022 | 468 | 160 | Columbia, MO |
94 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $22,302 | 504 | 160 | Lincoln, NE |
94 | 威奇塔州立大学 | Wichita State University | $13,356 | 238 | 154 | Wichita, KS |
102 | 佛罗里达农工大学—佛罗里达州立大学联合项目 | Florida A&M University - Florida State University | $22,270 | 480 | 159 | Tallahassee, FL |
102 | 乔治梅森大学 | George Mason University | $1,394 | 897 | 159 | Fairfax, VA |
102 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 469 | 158 | Baton Rouge, LA |
102 | 密西西比州业大学 | Mississippi State University (Bagley) | $15,040 | 327 | 157 | Mississippi State, MS |
102 | 堪萨斯大学 | University of Kansas | $18,948 | 361 | 161 | Lawrence, KS |
102 | 迈阿密大学 | University of Miami | $2,100 | 249 | 159 | Coral Gables, FL |
102 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 486 | 160 | Columbia, SC |
109 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $17,712 | 318 | 159 | Daytona Beach, FL |
109 | 海军研究生院 | Naval Postgraduate School | 407 | Monterey, CA | ||
109 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 395 | 160 | Stillwater, OK |
109 | 杜兰大学 | Tulane University | 112 | 160 | New Orleans, LA | |
109 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $1,132 | 708 | 160 | Baltimore, MD |
114 | 俄勒冈健康科学大学 | Oregon Health and Science University | 56 | 159 | Portland, OR | |
114 | 南卫理公会大学 | Southern Methodist University | $1,200 | 342 | 162 | Dallas, TX |
114 | 阿肯色大学 | University of Arkansas | $31,617 | 379 | 157 | Fayetteville, AR |
114 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $26,370 | 433 | 159 | Lowell, MA |
114 | 俄克拉荷马大学 | University of Oklahoma | $885 | 410 | 158 | Norman, OK |
119 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,250 | 148 | 160 | Indianapolis, IN |
119 | 堪萨斯州立大学 | Kansas State University | $960 | 266 | 159 | Manhattan, KS |
119 | 马凯特大学 | Marquette University | $1,170 | 111 | 159 | Milwaukee, Wl |
119 | 阿拉巴马大学 | University of Alabama | $30,250 | 392 | 159 | Tuscaloosa, AL |
119 | 佐治亚大学 | University of Georgia | $37,779 | 150 | 159 | Athens, GA |
119 | 路易维尔大学 | University of Louisville | $27,114 | 346 | 157 | Louisville, KY |
125 | 天普大学 | Temple University | $26,820 | 250 | 159 | Philadelphia, PA |
125 | 犹他州立大学 | Utah State University | $20,998 | 142 | Logan, UT | |
125 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,956 | 204 | 158 | Richmond, VA |
125 | 西弗吉尼亚大学 | West Virginia University | $14,157 | 475 | 159 | Morgantown, WV |
129 | 贝勒大学 | Baylor University | $39,270 | 120 | 161 | Waco, TX |
129 | 纽约市立学院 | CUNY, City College | $17,010 | 254 | 159 | New York, NY |
129 | 加州大学默塞德分校 | University of California, Merced | $15,102 | 245 | 158 | Merced, CA |
129 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,282 | 317 | 159 | Milwaukee, Wl |
133 | 蒙大拿州立大学 | Montana State University | $760 | 211 | 158 | Bozeman, MT |
133 | 俄亥俄大学 | Ohio University | $16,180 | 215 | 160 | Athens, OH |
133 | 圣地亚哥州立大学 | San Diego State University | $9,504 | 154 | 158 | San Diego, CA |
133 | 圣塔克拉拉大学 | Santa Clara University | $1,044 | 397 | 162 | Santa Clara, CA |
133 | 内华达大学雷诺分校 | University of Nevada, Reno | $21,416 | 278 | 160 | Reno, NV |
133 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 189 | 158 | Durham, NH |
133 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $11,427 | 335 | 159 | Charlotte, NC |
140 | 博伊西州立大学 | Boise State University | $24,030 | 174 | 158 | Boise, ID |
140 | 克拉克森大学 | Clarkson University | $24,984 | 171 | 162 | Potsdam, NY |
140 | 佛罗里达国际大学 | Florida International University | $24,048 | 676 | 156 | Miami, FL |
140 | 霍华德大学 | Howard University | $31,309 | 55 | 157 | Washington, DC |
140 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $673 | 150 | 158 | Rapid City, SD |
140 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $1,066 | 211 | 157 | Birmingham, AL |
140 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $24,804 | 263 | 157 | Denver, CO |
140 | 北德克萨斯大学 | University of North Texas | $883 | 405 | 158 | Denton, TX |
140 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $24,290 | 351 | 156 | San Antonio, TX |
140 | 佛蒙特大学 | University of Vermont | $1,720 | 178 | 159 | Burlington, VT |
140 | 怀俄明大学 | University of Wyoming | $811 | 187 | 160 | Laramie, WY |
140 | 韦恩州立大学 | Wayne State University | $37,890 | 606 | 157 | Detroit, Ml |
- | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University, New York State College of Ceramics | $22,520 | 30 | 160 | Alfred, NY |
- | 加州州立大学长滩分校 | California State University-Long Beach | $15,396 | 211 | 158 | Long Beach, CA |
- | 克里夫兰州立大学 | Cleveland State University | $1,051 | 195 | 158 | Cleveland, OH |
- | 佛罗里达大西洋大学 | Florida Atlantic University | $1,027 | 172 | 155 | Boca Raton, FL |
- | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 369 | 152 | Melbourne, FL |
- | 杰克逊州立大学 | Jackson State University | 160 | Jackson, MS | ||
- | 拉马尔大学 | Lamar University | $13,920 | 142 | 155 | Beaumont, TX |
- | 劳伦斯理工大学 | Lawrence Technological University | $16,618 | 14 | Southfield, Ml | |
- | 路易斯安那理工大学 | Louisiana Tech University | $10,311 | 226 | 157 | Ruston, LA |
- | 摩根州立大学 | Morgan State University | $894 | 113 | 142 | Baltimore, MD |
- | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $23,585 | 116 | 159 | Socorro, NM |
- | 新墨西哥州立大学 | New Mexico State University | $16,834 | 276 | 157 | Las Cruces, NM |
- | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $17,545 | 222 | 152 | Greensboro, NC |
- | 北达科他州立大学 | North Dakota State University | $569 | 141 | 158 | Fargo, ND |
- | 奥克兰大学(美国) | Oakland University | $1,027 | 402 | Rochester, Ml | |
- | 欧道明大学 | Old Dominion University | $1,383 | 213 | 156 | Norfolk, VA |
- | 波特兰州立大学 | Portland State University | $714 | 385 | 159 | Portland, OR |
- | 草原风情农工大学 | Prairie View A&M University | $15,439 | 121 | Prairie View, TX | |
- | 圣路易斯大学 | St. Louis University | $1,160 | 93 | 155 | St. Louis, MO |
- | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,084 | 178 | 160 | Carbondale, IL |
- | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $23,100 | 51 | Syracuse, NY | |
- | 田纳西州立大学 | Tennessee State University | $10,476 | 54 | Nashville, TN | |
- | 田纳西理工大学 | Tennessee Technological University | $726 | 111 | 157 | Cookeville, TN |
- | 德州农工大学金斯维尔分校 | Texas A&M University, Kingsville | $10,824 | 322 | 152 | Kingsville, TX |
- | 美国天主大学 | The Catholic University of America | $48,560 | 130 | 155 | Washington, DC |
- | 阿克伦大学 | University of Akron | $17,952 | 211 | Akron, OH | |
- | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $21,269 | 44 | 158 | Fairbanks, AK |
- | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $740 | 119 | 153 | Little Rock, AR |
- | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,313 | 26 | 156 | Colorado Springs, CO |
- | 丹佛大学 | University of Denver | $34,224 | 237 | 156 | Denver, CO |
- | 底特律慈悲大学 | University of Detroit Mercy | $804 | 118 | Detroit, Ml | |
- | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $24,928 | 129 | 155 | Honolulu, HI |
- | 爱达荷大学 | University of Idaho | $29,112 | 231 | 159 | Moscow, ID |
标签:
相关文章
联系我们