2021美国US News教育学院排名
美国留学教育学专业是申请的热门专业之一,教育学专业毕业后的就业方向有普通高校、中小学教师、教育咨询顾问、学校行政管理人员、双语教师和ESL教师、数学、科学和计算机教师等。2021美国US News教育学专业排名如何呢?跟新航道留学小编一起看看吧。
2021美国US News教育学院排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE均分 | 城市 |
1 | 哈佛大学 | Harvard University | 756 | 164 | Cambridge, MA | |
2 | 宾夕法尼亚大学 | University of Pennsylvania | $1,689 | 928 | 161 | Philadelphia, PA |
3 | 斯坦福大学 | Stanford University | $52,479 | 324 | 163 | Stanford, CA |
4 | 加州大学洛杉矶分校 | University of California, Los Angeles | $26,544 | 651 | 155 | Los Angeles, CA |
4 | 威斯康星大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 779 | 155 | Madison, Wl |
4 | 范德堡大学 | Vanderbilt University | $2,026 | 745 | 161 | Nashville, TN |
7 | 西北大学 | Northwestern University | 182 | 159 | Evanston, IL | |
8 | 哥伦比亚大学 | Columbia University | $1,700 | 1678 | 159 | New York, NY |
8 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $49,182 | 473 | 160 | Ann Arbor, Ml |
10 | 纽约大学 | New York University | $43,080 | 599 | 156 | New York, NY |
11 | 俄勒冈大学 | University of Oregon | $26,127 | 482 | 157 | Eugene, OR |
11 | 南加州大学 | University of Southern California (Rossier) | $1,928 | 902 | 157 | Los Angeles, CA |
13 | 亚利桑那州立大学 | Arizona State University | $23,544 | 690 | 154 | Phoenix, AZ |
14 | 华盛顿大学 | University of Washington | $31,139 | 647 | 155 | Seattle, WA |
15 | 约翰霍普金斯大学 | Johns Hopkins University | $43,923 | 612 | 159 | Baltimore, MD |
15 | 德克萨斯大学奥斯汀分校 | University of Texas at Austin | $21,115 | 665 | 153 | Austin, TX |
15 | 弗吉尼亚大学 | University of Virginia | $26,400 | 490 | 159 | Charlottesville, VA |
18 | 堪萨斯大学 | University of Kansas | $1,029 | 400 | 153 | Lawrence, KS |
19 | 波士顿学院 | Boston College | $1,538 | 430 | 161 | Chestnut Hill, MA |
20 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 215 | 157 | Berkeley, CA |
20 | 加州大学尔湾分校 | University of California, Irvine | $26,544 | 214 | 157 | Irvine, CA |
22 | 佛罗里达大学 | University of Florida | $1,139 | 562 | 154 | Gainesville, FL |
22 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,267 | 1448 | 156 | Minneapolis, MN |
24 | 密歇根州立大学 | Michigan State University | $1,577 | 1027 | 155 | East Lansing, Ml |
24 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $28,278 | 236 | 158 | Chapel Hill, NC |
26 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $22,212 | 285 | 156 | Richmond, VA |
27 | 俄亥俄州立大学 | Ohio State University | $35,144 | 579 | 154 | Columbus, OH |
27 | 马里兰大学帕克分校 | University of Maryland, College Park | $1,625 | 484 | 157 | College Park, MD |
29 | 科罗拉多大学博尔德分校 | University of Colorado-Boulder | $31,284 | 166 | 157 | Boulder, CO |
29 | 犹他州立大学 | Utah State University | $21,737 | 306 | 155 | Logan, UT |
31 | 北卡罗来纳州立大学 | North Carolina State University | $28,999 | 425 | 154 | Raleigh, NC |
31 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $27,960 | 361 | 157 | Champaign, IL |
31 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $54,250 | 19 | St. Louis, MO | |
34 | 印第安纳大学伯明顿分校 | Indiana University Bloomington | $1,330 | 304 | 154 | Bloomington, IN |
34 | 德州农工大学 | Texas A&M University | $779 | 703 | 151 | College Station, TX |
36 | 宾州州立大学帕克分校 | Pennsylvania State University, University Park | $37,694 | 490 | 154 | University Park, PA |
37 | 康涅狄格大学 | University of Connecticut | $38,212 | 440 | 155 | Storrs, CT |
37 | 佐治亚大学 | University of Georgia | $24,724 | 919 | 151 | Athens, GA |
39 | 波士顿大学 | Boston University | $54,720 | 277 | 155 | Boston, MA |
39 | 福特汉姆大学 | Fordham University | $1,442 | 169 | 156 | New York, NY |
39 | 加利福尼亚大学戴维斯分校 | University of California-Davis | $28,699 | 260 | 154 | Davis, CA |
39 | 匹兹堡大学 | University of Pittsburgh | $39,989 | 391 | 151 | Pittsburgh, PA |
43 | 罗格斯大学 | Rutgers, The State University of New Jersey | $30,144 | 331 | 156 | New Brunswick, NJ |
43 | 天普大学 | Temple University | $23,346 | 477 | 157 | Philadelphia, PA |
43 | 肯塔基大学 | University of Kentucky | $31,215 | 305 | 159 | Lexington, KY |
43 | 密苏里大学 | University of Missouri | $1,057 | 1233 | 152 | Columbia, MO |
47 | 佛罗里达州立大学 | Florida State University | $1,111 | 616 | 152 | Tallahassee, FL |
47 | 特拉华大学 | University of Delaware | $1,898 | 178 | 157 | Newark, DE |
47 | 爱荷华大学 | University of Iowa | $45,201 | 382 | 153 | Iowa City, IA |
50 | 博伊西州立大学 | Boise State University | $24,030 | 140 | 155 | Boise, ID |
50 | 佐治亚州立大学 | Georgia State University | $1,259 | 837 | 155 | Atlanta, GA |
50 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $18,802 | 158 | 151 | West Lafayette, IN |
50 | 圣地亚哥州立大学 | San Diego State University | $18,966 | 991 | 150 | San Diego, CA |
50 | 阿肯色大学 | University of Arkansas | $1,168 | 381 | 154 | Fayetteville, AR |
50 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | 353 | 153 | Lincoln, NE | |
56 | 理海大学 | Lehigh University | $565 | 141 | 157 | Bethlehem, PA |
56 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara (Gevirtz) | $28,656 | 243 | 156 | Santa Barbara, CA |
58 | 洛约拉马利蒙特大学 | Loyola Marymount University | $1,657 | 679 | 157 | Los Angeles, CA |
58 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $23,900 | 116 | 153 | Chicago, IL |
58 | 威廉玛丽学院 | College of William and Mary | $28,305 | 189 | 156 | Williamsburg, VA |
61 | 乔治华盛顿大学 | George Washington University | $1,765 | 349 | 155 | Washington, DC |
62 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $35,980 | 387 | 156 | Boston, MA |
63 | 南卫理公会大学 | Southern Methodist University | $1,704 | 102 | 154 | Dallas, TX |
63 | 雪城大学 | Syracuse University | $1,620 | 251 | 151 | Syracuse, NY |
63 | 中佛罗里达大学 | University of Central Florida | $1,073 | 625 | 152 | Orlando, FL |
63 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts Amherst | $32,392 | 297 | 155 | Amherst, MA |
63 | 田纳西大学 | The University of Tennessee, Knoxville | $18,118 | 265 | 155 | Knoxville, TN |
63 | 犹他大学 | University of Utah | $23,536 | 435 | 156 | Salt Lake City, UT |
69 | 乔治梅森大学 | George Mason University | $706 | 361 | 153 | Fairfax, VA |
69 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $23,100 | 375 | 153 | Albany, NY |
69 | 加州大学圣地亚哥分校 | University of California San Diego | $26,544 | 92 | 153 | La Jolla, CA |
69 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $24,928 | 302 | 151 | Honolulu, HI |
73 | 纽约州立大学布法罗分校 | University at Buffalo, SUNY | $23,100 | 478 | 154 | Buffalo, NY |
73 | 亚利桑那大学 | The University of Arizona | $22,400 | 469 | 150 | Tucson, AZ |
73 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $31,401 | 96 | 160 | Santa Cruz, CA |
73 | 迈阿密大学 | University of Miami | $2,100 | 181 | 153 | Coral Gables, FL |
73 | 南佛罗里达大学 | University of South Florida | $877 | 438 | 153 | Tampa, FL |
78 | 南卡罗来纳大学 | University of South Carolina | $29,760 | 1089 | 160 | Columbia, SC |
79 | 加州大学河滨分校 | University of California, Riverside | $15,102 | 225 | 151 | Riverside, CA |
79 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $17,771 | 239 | 150 | Charlotte, NC |
79 | 俄克拉荷马大学 | University of Oklahoma | $885 | 455 | 152 | Norman, OK |
79 | 佛蒙特大学 | University of Vermont | $1,720 | 125 | 149 | Burlington, VT |
79 | 西弗吉尼亚大学 | West Virginia University | $25,866 | 353 | 152 | Morgantown, WV |
84 | 奥本大学 | Auburn University | $29,484 | 395 | 150 | Auburn, AL |
84 | 鲍尔州立大学 | Ball State University | $1,145 | 518 | 155 | Muncie, IN |
84 | 杨百翰大学 | Brigham Young University, Provo | $9,113 | 159 | 157 | Provo, UT |
84 | 阿拉巴马大学 | University of Alabama | $30,250 | 370 | 152 | Tuscaloosa, AL |
84 | 辛辛那提大学 | University of Cincinnati | $24,532 | 200 | 154 | Cincinnati, OH |
84 | 路易维尔大学 | University of Louisville | $27,114 | 428 | 155 | Louisville, KY |
84 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | $18,938 | 324 | 152 | Greensboro, NC |
91 | 克莱姆森大学 | Clemson University | $20,810 | 282 | 151 | Clemson, SC |
91 | 休斯敦大学 | University of Houston | $16,344 | 381 | 150 | Houston, TX |
91 | 密西西比大学 | University of Mississippi | $1,389 | 189 | 149 | University, MS |
91 | 北德克萨斯大学 | University of North Texas | $770 | 313 | 151 | Denton, TX |
95 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $19,188 | 213 | 151 | Birmingham, AL |
95 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $599 | 574 | 155 | Las Vegas, NV |
95 | 内华达大学雷诺分校 | University of Nevada, Reno | $12,379 | 153 | 149 | Reno, NV |
95 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,282 | 236 | 154 | Milwaukee, Wl |
99 | 伊利诺伊州立大学 | Illinois State University | $838 | 203 | 152 | Normal, IL |
99 | 肯特州立大学 | Kent State University | $21,952 | 697 | 152 | Kent, OH |
99 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 258 | 152 | Baton Rouge, LA |
99 | 新墨西哥州立大学 | New Mexico State University | $16,834 | 201 | 154 | Las Cruces, NM |
99 | 德州理工大学 | Texas Tech University | $17,254 | 324 | Lubbock, TX | |
99 | 新罕布什尔大学 | University of New Hampshire | $27,810 | 72 | 158 | Durham, NH |
105 | 蒙特克莱尔州立大学 | Montclair State University | $640 | 709 | Upper Montclair, NJ | |
105 | 俄亥俄大学 | Ohio University | $1,079 | 340 | 149 | Athens, OH |
105 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 399 | 152 | Stillwater, OK |
105 | 圣约翰大学 | St. John's University | $1,265 | 236 | 150 | Queens, NY |
105 | 陶森大学 | Towson University | $908 | 275 | 152 | Towson, MD |
105 | 弗吉尼亚理工学院 | Virginia Tech | $27,614 | 285 | 154 | Blacksburg, VA |
105 | 西密歇根大学 | Western Michigan University | $20,288 | 693 | 153 | Kalamazoo, Ml |
112 | 阿巴拉契亚州立大学 | Appalachian State University | $18,271 | 315 | 152 | Boone, NC |
112 | 博林格林州立大学 | Bowling Green State University | $778 | 267 | 150 | Bowling Green, OH |
112 | 霍华德大学 | Howard University | $29,090 | 104 | 145 | Washington, DC |
112 | 爱荷华州立大学 | Iowa State University | $26,352 | 124 | 156 | Ames, IA |
112 | 堪萨斯州立大学 | Kansas State University | $1,007 | 348 | 152 | Manhattan, KS |
112 | 马凯特大学 | Marquette University | $875 | 56 | 153 | Milwaukee, Wl |
112 | 密西西比州立大学 | Mississippi State University | $23,840 | 258 | 146 | Mississippi State, MS |
112 | 波特兰州立大学 | Portland State University | $661 | 374 | Portland, OR | |
112 | 丹佛大学 | University of Denver | 477 | 152 | Denver, CO | |
112 | 罗德岛大学 | University of Rhode Island | $26,512 | 43 | 154 | Kingston, Rl |
112 | 怀俄明大学 | University of Wyoming | $811 | 136 | 151 | Laramie, WY |
123 | 科罗拉多州立大学 | Colorado State University | $25,791 | 125 | 158 | Fort Collins, CO |
123 | 东卡罗来纳大学 | East Carolina University | $17,898 | 172 | 153 | Greenville, NC |
123 | 俄勒冈州立大学 | Oregon State University | $24,975 | 169 | Corvallis, OR | |
123 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,231 | 168 | 153 | Colorado Springs, CO |
123 | 新墨西哥大学 | University of New Mexico | $967 | 188 | 147 | Albuquerque, NM |
128 | 克莱蒙特研究大学 | Claremont Graduate University | $1,980 | 104 | 148 | Claremont, CA |
128 | 加劳德特大学 | Gallaudet University | $1,010 | 48 | Washington, DC | |
128 | 北亚利桑那大学 | Northern Arizona University | $24,484 | 581 | 152 | Flagstaff, AZ |
128 | 德克萨斯基督教大学 | Texas Christian University | $1,710 | 210 | 151 | Fort Worth, TX |
128 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $30,120 | 865 | 155 | Denver, CO |
133 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $963 | 124 | 133 | Binghamton, NY |
133 | 查普曼大学 | Chapman University | $1,395 | 145 | 152 | Orange, CA |
133 | 霍夫斯特拉大学 | Hofstra University | $25,164 | 368 | 153 | Hempstead, NY |
133 | 芝加哥洛约拉大学 | Loyola University Chicago | 313 | Chicago, IL | ||
133 | 迈阿密大学(俄亥俄) | Miami University, Oxford | 213 | Oxford, OH | ||
133 | 欧道明大学 | Old Dominion University | $1,383 | 509 | 149 | Norfolk, VA |
133 | 缅因大学 | University of Maine | $1,466 | 172 | Orono, ME | |
133 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $23,300 | 543 | 150 | San Antonio, TX |
141 | 克里夫兰州立大学 | Cleveland State University | $804 | 232 | 150 | Cleveland, OH |
141 | 美国天主大学 | The Catholic University of America | 5 | Washington, DC | ||
141 | 戴顿大学 | University of Dayton | $855 | 247 | 155 | Dayton, OH |
141 | 孟菲斯大学 | University of Memphis | $704 | 223 | 149 | Memphis, TN |
141 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $1,971 | 49 | 148 | Arlington, TX |
141 | 西卡罗来纳大学 | Western Carolina University | $370 | 141 | 151 | Cullowhee, NC |
147 | 贝勒大学 | Baylor University | $1,785 | 165 | 154 | Waco, TX |
147 | 德保罗大学 | DePaul University | $655 | 626 | Chicago, IL | |
147 | 杜肯大学 | Duquesne University | $1,310 | 526 | 150 | Pittsburgh, PA |
147 | 东密歇根大学 | Eastern Michigan University | $1,585 | 211 | 149 | Ypsilanti, Ml |
147 | 东田纳西州立大学 | East Tennessee State University | $23,760 | 269 | 151 | Johnson City, TN |
147 | 佛罗里达国际大学 | Florida International University | $24,041 | 431 | 146 | Miami, FL |
147 | 德克萨斯州立大学 | Texas State University | $13,672 | 531 | 154 | San Marcos, TX |
147 | 北达科他大学 | University of North Dakota | $15,800 | 89 | 147 | Grand Forks, ND |
147 | 北科罗拉多大学 | University of Northern Colorado | $1,258 | 195 | 151 | Greeley, CO |
147 | 旧金山大学 | University of San Francisco | $1,345 | 932 | San Francisco, CA | |
147 | 韦恩州立大学 | Wayne State University | $23,516 | 450 | 147 | Detroit, Ml |
158 | 加州州立大学萨克拉门托分校 | California State University-Sacramento | 867 | Sacramento, CA | ||
158 | 佛罗里达大西洋大学 | Florida Atlantic University | $1,027 | 256 | 149 | Boca Raton, FL |
158 | 圣何塞州立大学 | San Jose State University | 589 | San Jose, CA | ||
158 | 南达科他大学 | University of South Dakota | 100 | 159 | Vermillion, SD | |
162 | 南佐治亚大学 | Georgia Southern University | $20,340 | 465 | Statesboro, GA | |
162 | 路易斯安那理工大学 | Louisiana Tech University | $13,333 | 208 | 152 | Ruston, LA |
162 | 米尔斯学院 | Mills College | $1,144 | 61 | Oakland, CA | |
162 | 北伊利诺伊大学 | Northern Illinois University | $8,923 | 343 | 147 | DeKalb, IL |
162 | 佩珀代因大学 | Pepperdine University | $1,605 | 576 | 149 | Los Angeles, CA |
162 | 圣路易斯大学 | St. Louis University | $1,160 | 247 | 157 | St. Louis, MO |
162 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $1,027 | 148 | Kansas City, MO | |
169 | 德雷克大学 | Drake University | $500 | 9 | Des Moines, IA | |
169 | 北达科他州立大学 | North Dakota State University | $7,690 | 56 | Fargo, ND | |
169 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $470 | 27 | 155 | Lowell, MA |
172 | 奥克兰大学(美国) | Oakland University | $24,648 | 400 | Rochester, Ml | |
172 | 萨姆休斯敦州立大学 | Sam Houston State University | $743 | 173 | 150 | Huntsville, TX |
172 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis | $1,228 | 251 | 149 | St. Louis, MO |
172 | 北卡罗来纳大学威灵顿分校 | University of North Carolina, Wilmington | $18,548 | 255 | 149 | Wilmington, NC |
172 | 托莱多大学 | University of Toledo | $990 | 108 | 150 | Toledo, OH |
172 | 西肯塔基大学 | Western Kentucky University | $917 | 58 | Bowling Green, KY | |
178 | 德雷塞尔大学 | Drexel University | $1,303 | 71 | 157 | Philadelphia, PA |
178 | 佛罗里达农工大学 | Florida A&M University | $950 | 67 | 140 | Tallahassee, FL |
178 | 田纳西理工大学 | Tennessee Technological University | $726 | 112 | 147 | Cookeville, TN |
178 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | 74 | Menomonie, Wl | ||
182 | 德州农工大学科莫斯分校 | Texas A&M University, Commerce | $11,232 | 559 | 149 | Commerce, TX |
182 | 德州农工大学科珀斯克里斯蒂分校 | Texas A&M University, Corpus Christi | $647 | 171 | 147 | Corpus Christi, TX |
182 | 新奥尔良大学 | University of New Orleans | $10,660 | 78 | 148 | New Orleans, LA |
185 | 中康涅狄格州立大学 | Central Connecticut State University | $19,008 | 281 | New Britain, CT | |
185 | 宾州印第安纳大学 | Indiana University of Pennsylvania | $774 | 292 | 146 | Indiana, PA |
185 | 桑佛德大学 | Samford University | $862 | 122 | Birmingham, AL | |
185 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | 28 | Chattanooga, TN | ||
189 | 莫尔黑德州立大学 | Morehead State University | $570 | 59 | 151 | Morehead, KY |
189 | 西伊利诺伊大学 | Western Illinois University | $340 | 99 | Macomb, IL | |
191 | 阿拉巴马州立大学 | Alabama State University | $1,648 | 298 | 148 | Montgomery, AL |
191 | 哥伦布州立大学 | Columbus State University | $1,125 | 134 | 144 | Columbus, GA |
191 | 爱达荷大学 | University of Idaho | 178 | Moscow, ID | ||
191 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $2,267 | 32 | Duluth, MN | |
191 | 德克萨斯大学大河谷分校 | University of Texas, Rio Grande Valley | $862 | 89 | Edinburg, TX | |
- | 阿拉巴马农工大学 | Alabama A&M University | $422 | 25 | Normal, AL | |
- | 安德鲁斯大学 | Andrews University | $1,316 | 143 | 147 | Berrien Springs, Ml |
- | 亚卡迪亚大学 | Arcadia University | 32 | Glenside, PA | ||
- | 阿肯色州立大学 | Arkansas State University | $800 | 100 | State University, AR | |
- | 阿兹塞太平洋大学 | Azusa Pacific University | $1,055 | 684 | Azusa, CA | |
- | 贝拉明大学 | Bellarmine University | $855 | 25 | Louisville, KY | |
- | 鲍伊州立大学 | Bowie State University | 42 | Bowie, MD | ||
- | 布莱登曼大学 | Brandman University | $1,005 | 1417 | Irvine, CA | |
- | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | 222 | Milwaukee, Wl | ||
- | 克拉克亚特兰大大学 | Clark Atlanta University | 99 | 143 | Atlanta, GA | |
- | 圣伊丽莎白学院 | College of St. Elizabeth | $1,019 | 18 | Morristown, NJ | |
- | 圣玛丽学院 | College of St. Mary | $685 | 76 | Omaha, NE | |
- | 达拉斯浸会大学 | Dallas Baptist University | $12,408 | 272 | Dallas, TX | |
- | 德扬维尔学院 | D'Youville College | $19,512 | 15 | Buffalo, NY | |
- | 东斯特劳兹堡大学 | East Stroudsburg University of Pennsylvania | $890 | 41 | East Stroudsburg, PA | |
- | 埃基伍德学院 | Edgewood College | $997 | 145 | Madison, Wl | |
- | 费里斯州立大学 | Ferris State University | Big Rapids, Ml | |||
- | 弗罗斯特堡州立大学 | Frostburg State University | $766 | 69 | Frostburg, MD |
标签:
相关文章
联系我们