2020年TIMES之传播和媒体研究专业
TIMES是英国大学排名中值得信赖的机构,从多个角度来对英国大学进行评比,下面前程留学小编为您盘点2020年TIMES英国大学专业排名之传播和媒体研究专业排名:
专业排名 | 学校英文名 | 学校中文名 | 教学质量 | 学生体验 | 研究质量 | 专业入学分数 | 就业前景 | 总分 |
1 | Loughborough University | 拉夫堡大学 | 84.20% | 86.10% | 62.30% | 154 | 78.90% | 100 |
2 | University of Leeds | 利兹大学 | 83.00% | 83.10% | 54.50% | 165 | 79.90% | 99.6 |
3 | University of Exeter | 埃克塞特大学 | 84.90% | 80.20% | 46.20% | 171 | 71.40% | 97.5 |
4 | Lancaster University | 兰卡斯特大学 | 80.70% | 81.20% | 51.40% | 148 | 82.10% | 97 |
5 | University of Sheffield | 谢菲尔德大学 | 82.60% | 82.60% | 37.90% | 156 | 84.50% | 96.9 |
6 | Newcastle University | 纽卡斯尔大学 | 81.40% | 79.20% | 37.80% | 164 | 79.50% | 96.1 |
6 | Cardiff University | 卡迪夫大学 | 80.90% | 78.00% | 55.40% | 151 | 75.30% | 96.1 |
8 | University of Warwick | 华威大学 | 85.80% | 75.30% | 61.70% | 162 | 55.40% | 95.1 |
9 | University of York | 约克大学 | 89.10% | 80.30% | 26.00% | 153 | n/a | 94.7 |
10 | University of Southampton | 南安普敦大学 | 88.40% | 78.20% | 42.70% | 147 | 67.10% | 94 |
11 | University of Strathclyde | 思克莱德大学 | 81.20% | 75.60% | 39.40% | 193 | 53.30% | 93.8 |
12 | University of Stirling | 斯特林大学 | 85.30% | 81.10% | 36.00% | 170 | 58.90% | 93.4 |
13 | Swansea University | 斯旺西大学 | 78.00% | 76.40% | 18.50% | 138 | 92.00% | 91.7 |
14 | City, University of London | 伦敦城市大学 | 73.40% | 73.60% | 30.90% | 158 | 77.80% | 91.4 |
15 | University of Leicester | 莱斯特大学 | 75.00% | 75.50% | 46.10% | 129 | 78.30% | 91.1 |
16 | Queen's University, Belfast | 贝尔法斯特女王大学 | 87.80% | 84.50% | 38.30% | 152 | 50.00% | 91 |
17 | University of Surrey | 萨里大学 | 78.90% | 80.80% | 30.20% | 141 | 72.00% | 90.4 |
18 | University of East Anglia | 东安格利亚大学 | 77.70% | 75.90% | 43.80% | 142 | 64.50% | 90.2 |
19 | University of Sussex | 苏塞克斯大学 | 71.70% | 70.20% | 43.60% | 145 | 72.30% | 90 |
20 | King's College London | 伦敦国王学院 | 73.70% | 66.60% | 55.80% | 156 | 55.90% | 89.8 |
21 | Royal Holloway, University of London | 皇家霍洛威学院 | 81.40% | 79.00% | 38.10% | 142 | 56.60% | 88.9 |
22 | Glasgow Caledonian University | 格拉斯哥喀里多尼亚大学 | 80.90% | 76.60% | 15.20% | 172 | 57.90% | 88.8 |
23 | University of Liverpool | 利物浦大学 | 79.70% | 79.00% | 27.50% | 136 | 68.20% | 88.7 |
24 | Nottingham Trent University | 诺丁汉特伦特大学 | 85.20% | 82.80% | 10.00% | 133 | 72.80% | 88.4 |
25 | Keele University | 基尔大学 | 81.70% | 78.70% | 25.00% | 119 | 74.30% | 88.2 |
26 | Northumbria University | 诺森比亚大学 | 82.40% | 78.10% | 22.20% | 135 | 66.50% | 88 |
27 | Robert Gordon University | 罗伯特戈登大学 | 88.80% | 82.10% | 7.50% | 152 | 57.30% | 87.8 |
28 | Oxford Brookes University | 牛津布鲁克斯大学 | 76.20% | 74.50% | 25.30% | 142 | 67.00% | 87.4 |
29 | University of Salford | 索尔福德大学 | 74.80% | 73.10% | 36.90% | 132 | 62.60% | 86.6 |
29 | Edinburgh Napier University | 爱丁堡龙比亚大学 | 76.70% | 76.70% | 9.50% | 166 | 59.50% | 86.6 |
31 | Queen Margaret University, Edinburgh | 玛格丽特女王大学 | 76.40% | 72.10% | 14.00% | 157 | 62.90% | 86.4 |
31 | De Montfort University | 德蒙福特大学 | 78.20% | 75.40% | 31.20% | 105 | 75.40% | 86.4 |
31 | Brunel University London | 布鲁内尔大学 | 83.60% | 77.40% | 23.00% | 116 | 67.50% | 86.4 |
34 | University of Kent | 肯特大学 | 82.00% | 79.30% | n/a | 120 | 81.80% | 86.2 |
35 | University of Hull | 赫尔大学 | 86.50% | 84.70% | 11.20% | 129 | 59.40% | 85.9 |
36 | University of Central Lancashire | 中央兰开夏大学 | 87.40% | 84.70% | 7.90% | 119 | 64.60% | 85.7 |
37 | Liverpool John Moores University | 利物浦约翰摩尔斯大学 | 79.70% | 77.90% | 6.20% | 138 | 67.20% | 85.4 |
38 | Liverpool Hope University | 利物浦希望大学 | 79.60% | 80.40% | n/a | 110 | 84.80% | 85.3 |
39 | Coventry University | 考文垂大学 | 80.30% | 77.10% | 18.10% | 115 | 70.30% | 85.2 |
40 | University of the West of England | 西英格兰大学 | 79.20% | 77.50% | 18.60% | 118 | 67.80% | 85 |
40 | Plymouth Marjon University | 圣马克和圣约翰大学 | 95.80% | 87.90% | n/a | 113 | 58.50% | 85 |
40 | Aberystwyth University | 阿伯里斯特维斯大学 | 86.30% | 84.10% | 9.20% | 110 | 66.80% | 85 |
40 | Manchester Metropolitan University | 曼彻斯特都市大学 | 77.10% | 75.50% | 29.00% | 122 | 61.90% | 85 |
44 | University of Portsmouth | 朴茨茅斯大学 | 81.20% | 79.60% | 12.80% | 104 | 75.50% | 84.8 |
45 | University of Sunderland | 桑德兰大学 | 82.40% | 79.50% | 13.00% | 117 | 64.40% | 84.3 |
45 | Solent University | 索伦特大学 | 85.10% | 80.80% | 0.80% | 116 | 69.80% | 84.3 |
45 | University of Lincoln | 林肯大学 | 75.90% | 72.70% | 4.00% | 135 | 72.30% | 84.3 |
48 | London South Bank University | 伦敦南岸大学 | 87.30% | 78.70% | 12.80% | 101 | 66.90% | 84.2 |
49 | St Mary's University, Twickenham | 玛丽大学 | 82.20% | 77.40% | 9.10% | 127 | 62.10% | 84.1 |
50 | Queen Mary, University of London | 伦敦大学玛丽皇后学院 | 75.00% | 68.00% | 35.10% | 135 | 52.20% | 84 |
51 | Teesside University | 提赛德大学 | 82.40% | 83.10% | 2.90% | 106 | 73.60% | 83.8 |
52 | University of Westminster | 威斯敏斯特大学 | 68.40% | 66.40% | 28.30% | 125 | 69.00% | 83.5 |
53 | University for the Creative Arts | 创意艺术大学 | 84.50% | 81.10% | 3.40% | 114 | 62.80% | 83 |
53 | Staffordshire University | 斯塔福德郡大学 | 75.60% | 70.30% | 6.70% | 107 | 81.30% | 83 |
53 | Bournemouth University | 伯恩茅斯大学 | 76.90% | 77.10% | 15.10% | 125 | 60.10% | 83 |
56 | Sheffield Hallam University | 谢菲尔德海兰姆大学 | 83.40% | 80.30% | 14.40% | 114 | 56.60% | 82.9 |
57 | Edge Hill University | 边山大学 | 83.30% | 77.70% | 10.20% | 131 | 50.90% | 82.7 |
58 | University of Wolverhampton | 伍尔弗汉普顿大学 | 80.60% | 75.60% | 33.20% | 95 | 57.80% | 82.6 |
59 | Bangor University | 班戈大学 | 84.00% | 81.50% | 24.70% | 126 | 38.90% | 82.5 |
60 | University of Derby | 德比大学 | 76.40% | 74.90% | 13.50% | 115 | 64.20% | 82.2 |
61 | University of Worcester | 伍斯特大学 | 85.20% | 84.10% | 8.20% | 105 | 57.20% | 82 |
61 | Ulster University | 阿尔斯特大学 | 78.30% | 73.60% | 34.00% | 124 | 41.80% | 82 |
63 | Wrexham Glyndwr University | 雷克斯汉姆大学 | 85.30% | 76.40% | 7.80% | 109 | 58.70% | 81.8 |
64 | University of Gloucestershire | 格鲁斯特大学 | 79.20% | 73.80% | 9.30% | 119 | 60.20% | 81.7 |
65 | University of Greenwich | 格林尼治大学 | 74.40% | 67.10% | 3.50% | 138 | 61.80% | 81.4 |
66 | University of Roehampton | 罗汉普顿大学 | 68.30% | 68.20% | 26.40% | 104 | 69.50% | 81.2 |
66 | Birmingham City University | 伯明翰城市大学 | 79.40% | 76.60% | 6.00% | 112 | 62.20% | 81.2 |
66 | University of Huddersfield | 哈德斯菲尔德大学 | 77.40% | 70.10% | n/a | 118 | 69.20% | 81.2 |
69 | Falmouth University | 法尔茅斯大学 | 76.40% | 70.20% | n/a | 120 | 68.80% | 81.1 |
70 | University of the West of Scotland | 西苏格兰大学 | 73.30% | 66.90% | 11.30% | 137 | 56.00% | 81 |
70 | Canterbury Christ Church University | 坎特伯里基督大学 | 81.80% | 75.70% | 7.30% | 101 | 64.20% | 81 |
72 | Ravensbourne University London | 伦敦拉文斯伯恩大学 | 72.30% | 64.80% | n/a | 111 | 78.80% | 80.5 |
73 | Leeds Beckett University | 利兹贝克特大学 | 84.10% | 84.20% | 11.00% | 106 | 47.50% | 80.2 |
74 | University of Winchester | 温切斯特大学 | 79.20% | 76.40% | 15.80% | 105 | 54.00% | 80.1 |
75 | University of West London | 伦敦西部大学 | 77.60% | 70.70% | 4.50% | 111 | 61.90% | 79.7 |
76 | Bath Spa University | 巴斯泉大学 | 71.80% | 66.40% | 13.90% | 114 | 62.20% | 79.6 |
77 | University of Chester | 切斯特大学 | 79.00% | 71.00% | 4.30% | 96 | 66.80% | 79.4 |
78 | Kingston University | 金斯顿大学 | 78.10% | 77.20% | 15.70% | 107 | 49.50% | 79.2 |
79 | Goldsmiths, University of London | 伦敦大学金史密斯分校 | 40.20% | 39.70% | 60.00% | 141 | 62.70% | 78.8 |
80 | University of Suffolk | 萨福克大学 | 81.30% | 66.30% | n/a | 131 | 45.50% | 78.3 |
81 | University of the Arts, London | 伦敦艺术大学 | 72.40% | 65.50% | n/a | 115 | 64.30% | 78.1 |
81 | University of Bedfordshire | 贝德福特大学 | 84.00% | 78.00% | 8.20% | 89 | 52.00% | 78.1 |
81 | University of East London | 东伦敦大学 | 74.70% | 73.50% | 13.90% | 106 | 51.70% | 78.1 |
84 | Middlesex University | 密德萨斯大学 | 72.70% | 70.70% | 11.00% | 117 | 51.30% | 77.9 |
85 | Leeds Trinity University | 利兹三一大学 | 73.00% | 68.10% | 3.90% | 102 | 62.90% | 77.3 |
86 | York St John University | 约克圣约翰大学 | 83.80% | 78.60% | 4.40% | 108 | 40.30% | 77.2 |
87 | University of Brighton | 布莱顿大学 | 75.40% | 66.10% | 16.20% | 111 | 44.00% | 76.6 |
88 | Anglia Ruskin University | 安格利亚鲁斯金大学 | 76.20% | 71.80% | 26.40% | 94 | 40.40% | 76.4 |
89 | University of Northampton | 北安普顿大学 | 79.20% | 72.40% | n/a | 89 | 55.40% | 75.8 |
89 | London Metropolitan University | 伦敦都市大学 | 70.70% | 61.90% | 5.90% | 90 | 66.10% | 75.8 |
91 | University of Cumbria | 哥比亚大学 | 70.30% | 63.20% | n/a | 110 | 57.90% | 75.5 |
92 | University of Chichester | 奇切斯特大学 | 76.90% | 68.80% | n/a | 115 | 40.70% | 74.7 |
93 | University of South Wales | 南威尔士大学 | 72.20% | 67.40% | n/a | 120 | 43.30% | 74.5 |
94 | Buckinghamshire New University | 新白金汉大学 | 69.70% | 56.90% | n/a | 117 | 46.10% | 72.9 |
95 | University of Bradford | 布拉德福德大学 | 71.30% | 64.60% | n/a | 123 | 27.80% | 71.1 |
以上就是前程留学为您带来的2020年TIMES英国大学专业排名之传播和媒体研究专业排名,更多英国留学相关信息,欢迎您关注前程留学英国留学频道!
标签:
相关文章
联系我们