2021美国US News法学院法学专业排名
美国的本科没有法律专业,分别是JD法学博士、LLM法学领域的硕士学位、JSD法学领域的博士学位,一般译为"法学博士"。。JD虽然翻译为法学博士,实际上相当于美国的法学本科教育,三年制。那么美国法学院排名是怎么样的呢?跟新航道留学小编一起看看吧。
2021美国US News法学院排名
学校英文名 | LSAT均分 | 学费/年 | 学生人数 | 城市 |
Yale University | 173 | $66,128 | 630 | New Haven, CT |
Stanford University | 171 | $64,554 | 567 | Stanford, CA |
Harvard University | 173 | $67,081 | 1740 | Cambridge, MA |
Columbia University | 172 | $72,465 | 1244 | New York, NY |
University of Chicago | 170 | $66,651 | 614 | Chicago, IL |
New York University | 170 | $68,934 | 1379 | New York, NY |
University of Pennsylvania | 170 | $67,998 | 772 | Philadelphia, PA |
University of Virginia | 170 | $66,200 | 964 | Charlottesville, VA |
Northwestern University | 169 | $66,806 | 747 | Chicago, IL |
University of California, Berkeley | 168 | $55,346 | 986 | Berkeley, CA |
University of Michigan, Ann Arbor | 169 | $64,944 | 1024 | Ann Arbor, Ml |
Duke University | 169 | $67,358 | 683 | Durham, NC |
Cornell University | 168 | $67,833 | 603 | Ithaca, NY |
Georgetown University | 168 | $64,548 | 1788 | Washington, DC |
University of California, Los Angeles | 168 | $54,052 | 975 | Los Angeles, CA |
University of Texas at Austin | 168 | $54,096 | 974 | Austin, TX |
Washington University in St. Louis | 169 | $59,460 | 718 | St. Louis, MO |
University of Southern California | 166 | $67,191 | 590 | Los Angeles, CA |
Vanderbilt University | 167 | $59,550 | 557 | Nashville, TN |
Boston University | 166 | $56,982 | 742 | Boston, MA |
University of Minnesota, Twin Cities | 165 | $54,868 | 667 | Minneapolis, MN |
University of Notre Dame | 165 | $60,730 | 599 | Notre Dame, IN |
George Washington University | 166 | $63,205 | 1415 | Washington, DC |
Arizona State University | 164 | $47,302 | 812 | Phoenix, AZ |
Emory University | 165 | $58,842 | 817 | Atlanta, GA |
University of Florida | 164 | $38,039 | 780 | Gainesville, FL |
Fordham University | 164 | $62,652 | 1093 | New York, NY |
University of California, Irvine | 165 | $53,628 | 519 | Irvine, CA |
University of Iowa | 161 | $47,766 | 426 | Iowa City, IA |
University of North Carolina at Chapel Hill | 161 | $41,626 | 600 | Chapel Hill, NC |
Boston College | 164 | $56,940 | 719 | Newton, MA |
University of Alabama | 164 | $43,370 | 379 | Tuscaloosa, AL |
University of Georgia | 164 | $38,652 | 586 | Athens, GA |
University of Illinois at Urbana-Champaign | 162 | $48,146 | 399 | Champaign, IL |
Washington and Lee University | 163 | $51,390 | 401 | Lexington, VA |
William & Mary Law School | 163 | $44,000 | 603 | Williamsburg, VA |
Brigham Young University, Provo | 164 | $13,450 | 336 | Provo, UT |
Indiana University Bloomington | 162 | $56,872 | 511 | Bloomington, IN |
Ohio State University | 161 | $46,402 | 577 | Columbus, OH |
University of California-Davis | 162 | $58,558 | 592 | Davis, CA |
University of Wisconsin, Madison | 162 | $44,384 | 627 | Madison, Wl |
George Mason University | 164 | $40,740 | 381 | Arlington, VA |
University of Washington | 162 | $48,588 | 493 | Seattle, WA |
Wake Forest University | 162 | $46,993 | 535 | Winston-Salem, NC |
University of Utah | 160 | $38,180 | 292 | Salt Lake City, UT |
University of Colorado-Boulder | 163 | $38,652 | 523 | Boulder, CO |
Pepperdine University | 161 | $57,560 | 480 | Malibu, CA |
The University of Arizona | 162 | $30,334 | 375 | Tucson, AZ |
University of Maryland | 159 | $49,395 | 534 | Baltimore, MD |
Baylor University | 160 | $64,944 | 458 | Waco, TX |
Florida State University | 160 | $40,705 | 575 | Tallahassee, FL |
University of Connecticut | 159 | $61,396 | 382 | Hartford, CT |
Yeshiva University | 162 | $62,408 | 925 | New York, NY |
Tulane University | 159 | $58,610 | 617 | New Orleans, LA |
University of Richmond | 161 | $48,600 | 388 | Richmond, VA |
Southern Methodist University | 161 | $55,808 | 699 | Dallas, TX |
Temple University | 161 | $42,488 | 587 | Philadelphia, PA |
University of Houston | 160 | $48,433 | 584 | Houston, TX |
University of California, Hastings College of the Law | 158 | $50,480 | 945 | San Francisco, CA |
Pennsylvania State University, University Park | 160 | $50,980 | 380 | University Park, PA |
Texas A&M University | 159 | $39,250 | 468 | Fort Worth, TX |
Loyola Marymount University | 160 | $59,340 | 857 | Los Angeles, CA |
Pennsylvania State University, Carlisle | 161 | $52,526 | 227 | Carlisle, PA |
Seton Hall University | 158 | $55,788 | 492 | Newark, NJ |
University of Nevada, Las Vegas | 159 | $39,001 | 375 | Las Vegas, NV |
Villanova University | 159 | $47,915 | 527 | Villanova, PA |
Northeastern University | 162 | $52,800 | 603 | Boston, MA |
University of Miami | 158 | $54,134 | 1079 | Coral Gables, FL |
University of Missouri | 157 | $41,109 | 273 | Columbia, MO |
Loyola University Chicago | 159 | $48,570 | 614 | Chicago, IL |
University of Kansas | 157 | $28,804 | 311 | Lawrence, KS |
University of Kentucky | 155 | $50,352 | 348 | Lexington, KY |
The University of Tennessee, Knoxville | 159 | $38,842 | 369 | Knoxville, TN |
St. John's University | 159 | $61,550 | 717 | Jamaica, NY |
University of Denver | 159 | $52,922 | 663 | Denver, CO |
American University | 159 | $57,836 | 1025 | Washington, DC |
Case Western Reserve University | 159 | $53,769 | 401 | Cleveland, OH |
Georgia State University | 158 | $37,618 | 502 | Atlanta, GA |
Rutgers, The State University of New Jersey | 156 | $42,485 | 973 | Newark and Camden, NJ |
University of Nebraska, Lincoln | 157 | $38,170 | 391 | Lincoln, NE |
University of Oklahoma | 157 | $33,338 | 500 | Norman, OK |
University of Pittsburgh | 158 | $45,886 | 400 | Pittsburgh, PA |
Brooklyn Law School | 157 | $62,279 | 968 | Brooklyn, NY |
Illinois Institute of Technology | 158 | $48,650 | 609 | Chicago, IL |
University of Cincinnati | 157 | $29,010 | 363 | Cincinnati, OH |
University of San Diego | 159 | $56,711 | 678 | San Diego, CA |
Wayne State University | 159 | $37,008 | 389 | Detroit, Ml |
University of New Hampshire | 156 | $44,305 | 258 | Concord, NH |
University of Oregon | 157 | $47,102 | 412 | Eugene, OR |
Florida International University | 157 | $36,285 | 386 | Miami, FL |
St. Louis University | 155 | $43,194 | 478 | St. Louis, MO |
University of Arkansas | 156 | $37,239 | 341 | Fayetteville, AR |
Drexel University | 157 | $45,500 | 449 | Philadelphia, PA |
Lewis & Clark College | 158 | $48,197 | 423 | Portland, OR |
Michigan State University | 155 | $45,638 | 694 | East Lansing, Ml |
Louisiana State University, Baton Rouge | 155 | $39,113 | 571 | Baton Rouge, LA |
University of Hawaii at Manoa | 157 | $46,588 | 265 | Honolulu, HI |
University of South Carolina | 155 | $55,480 | 633 | Columbia, SC |
University at Buffalo, SUNY | 154 | $32,370 | 431 | Buffalo, NY |
University of Louisville | 154 | $27,434 | 357 | Louisville, KY |
University of New Mexico | 155 | $38,241 | 310 | Albuquerque, NM |
Cleveland State University | 155 | $28,006 | 300 | Cleveland, OH |
Hofstra University | 154 | $60,970 | 761 | Hempstead, NY |
Marquette University | 154 | $47,550 | 540 | Milwaukee, Wl |
Drake University | 154 | $42,512 | 317 | Des Moines, IA |
Stetson University | 155 | $44,964 | 723 | Gulfport, FL |
CUNY | 154 | $26,203 | 429 | Long Island City, NY |
Howard University | 152 | $34,644 | 441 | Washington, DC |
Santa Clara University | 156 | $52,528 | 599 | Santa Clara, CA |
Washburn University | 154 | $35,334 | 297 | Topeka, KS |
Chapman University | 158 | $54,718 | 442 | Orange, CA |
Syracuse University | 154 | $53,638 | 617 | Syracuse, NY |
Texas Tech University | 155 | $38,664 | 404 | Lubbock, TX |
The Catholic University of America | 155 | $52,660 | 280 | Washington, DC |
University of Mississippi | 155 | $36,935 | 412 | University, MS |
University of Tulsa | 154 | $25,683 | 307 | Tulsa, OK |
West Virginia University | 154 | $40,248 | 325 | Morgantown, WV |
Albany Law School | 153 | $49,814 | 471 | Albany, NY |
DePaul University | 155 | $48,670 | 549 | Chicago, IL |
Gonzaga University | 154 | $42,705 | 375 | Spokane, WA |
University of St. Thomas | 154 | $42,738 | 451 | Minneapolis, MN |
Indiana University-Purdue University, Indianapolis | 154 | $49,857 | 725 | Indianapolis, IN |
Quinnipiac University | 153 | $50,440 | 319 | Hamden, CT |
University of Maine | 154 | $37,490 | 253 | Portland, ME |
University of Montana | 154 | $34,647 | 234 | Missoula, MT |
Loyola University New Orleans | 151 | $45,406 | 452 | New Orleans, LA |
Mercer University | 153 | $39,484 | 386 | Macon, GA |
University of Baltimore | 153 | $47,958 | 488 | Baltimore, MD |
Belmont University | 156 | $46,220 | 335 | Nashville, TN |
Duquesne University | 153 | $46,124 | 373 | Pittsburgh, PA |
New York Law School | 153 | $54,382 | 872 | New York, NY |
Seattle University | 155 | $48,418 | 539 | Seattle, WA |
Creighton University | 152 | $41,494 | 311 | Omaha, NE |
University of Missouri, Kansas City | $38,215 | 372 | Kansas City, MO | |
University of Wyoming | 152 | $33,520 | 227 | Laramie, WY |
Pace University | 151 | $49,458 | 569 | White Plains, NY |
Suffolk University | 152 | $49,410 | 758 | Boston, MA |
University of Idaho | 153 | $41,496 | 333 | Moscow & Boise, ID |
University of Toledo | 152 | $33,948 | 228 | Toledo, OH |
University of Illinois, Chicago | 150 | $48,308 | 745 | Chicago, IL |
Mitchell Hamline School of Law | 152 | $45,393 | 413 | St. Paul, MN |
University of Akron | 152 | $24,314 | 321 | Akron, OH |
University of Dayton | 149 | $35,421 | 228 | Dayton, OH |
University of Memphis | 152 | $31,976 | 347 | Memphis, TN |
University of South Dakota | 152 | $36,782 | 202 | Vermillion, SD |
Vermont Law School | 150 | $49,279 | 464 | South Royalton, VT |
Willamette University | 153 | $45,920 | 342 | Salem, OR |
标签:
相关文章
联系我们